Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.0 | 13 |
R | 0.92 | 8 |
HR | 0.24 | 2 |
SB | 0.08 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.84 | - |
ER | 0.8 | - |
K | 2.0 | 19 |
HR | 0.28 | - |
BB | 0.28 | - |
ERA | 0.18 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 25 | 0.3 | 2 | 7 | .155 | 3.20 | 17.800 | 3.27 |
Total | 4 | 25 | 0.3 | 2 | 7 | .155 | 3.20 | 17.800 | 3.27 |
Exhibition
9/12/2021 10:31AM PDT
W: Robbie Ray (3-5, 6.62), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Blue Jays | CPU | W | 0 | 1 | 0 | |
Dodgers | L | 1 | 2 | 0 |
Exhibition
9/12/2021 10:18AM PDT
W: Gerrit Cole (8-3, 2.84), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
Blue Jays | CPU | L | 0 | 0 | 0 | |
Yankees | polar-bear333158 | W | 0 | 1 | 0 |