Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.44 | 33 |
R | 5.5 | 27 |
HR | 2.92 | 18 |
SB | 0.13 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.43 | - |
ER | 1.56 | - |
K | 8.33 | 26 |
HR | 0.57 | - |
BB | 0.32 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/30/2021 9:09PM PST
W: Max Scherzer (10-15, 2.72), L: Tyler Glasnow (20-11, 5.77), SV: Mariano Rivera (4-4, 2.43)
R | H | E | ||||
Team USA | Dodgerfan2799 | W | 6 | 12 | 0 | |
Luftwaffe | CPU | L | 3 | 8 | 0 |
Dynasty
11/30/2021 8:29PM PST
W: Tyler Glasnow (20-10, 5.66), L: Corbin Burnes (10-8, 0.89)
R | H | E | ||||
Luftwaffe | CPU | W | 0 | 0 | 0 | |
Cubs | L | 0 | 0 | 0 |