Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.79 | 19 |
R | 2.79 | 17 |
HR | 1.29 | 10 |
SB | 0.33 | 4 |
Avg | 0.0 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.75 | - |
ER | 0.63 | - |
K | 4.63 | 17 |
HR | 0.08 | - |
BB | 0.17 | - |
ERA | 0.05 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 6 | 0.8 | 3 | 1 | .088 | 9.62 | 19.552 | 5.90 |
Total | 0 | 6 | 0.8 | 3 | 1 | .088 | 9.62 | 19.552 | 5.90 |
Exhibition
11/10/2021 1:13AM PST
W: Clayton Kershaw (7-2, 2.16), L: Corbin Burnes (4-2, 2.11)
R | H | E | ||||
Brewers | CPU | L | 2 | 2 | 4 | |
Dodgers | SHIGGYDIGGY8620 | W | 6 | 12 | 0 |
Exhibition
11/9/2021 3:18AM PST
W: Jacob deGrom (5-2, 2.38), L: Stephen Strasburg (0-2, 10.80)
R | H | E | ||||
Nationals | W | 10 | 10 | 0 | ||
Phillies | CPU | L | 0 | 0 | 3 |
Exhibition
11/4/2021 1:24PM PDT
W: Chris Sale (1-0, 0.00), L: Shane Bieber (8-2, 1.63)
R | H | E | ||||
Indians | CPU | L | 3 | 5 | 0 | |
Red Sox | W | 13 | 12 | 0 |