Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.96 | 10 |
R | 1.93 | 6 |
HR | 0.77 | 3 |
SB | 0.57 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.11 | - |
ER | 1.39 | - |
K | 7.63 | 23 |
HR | 0.54 | - |
BB | 0.34 | - |
ERA | 0.04 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 5 | 0.6 | 0 | 2 | .229 | 2.84 | 17.053 | 3.00 |
Total | 0 | 5 | 0.6 | 0 | 2 | .229 | 2.84 | 17.053 | 3.00 |
Exhibition
8/4/2024 5:47PM PDT
W: Jacob deGrom (5-2, 2.38), L: Jacob deGrom (4-3, 2.38)
R | H | E | ||||
Nationals | Sjbbestguy | W | 4 | 6 | 0 | |
Nationals | CPU | L | 1 | 4 | 0 |
Exhibition
7/27/2021 9:54AM PDT
W: Framber Valdez (6-3, 3.57), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
Blue Jays | CPU | L | 1 | 4 | 0 | |
Angels | mikespina911 | W | 2 | 4 | 0 |
Exhibition
4/26/2021 7:34PM PDT
W: Jacob deGrom (5-2, 2.38), L: Jacob deGrom (4-3, 2.38)
R | H | E | ||||
Nationals | CPU | L | 0 | 1 | 0 | |
Nationals | Petey1334KK | W | 0 | 1 | 0 |