Stat | Career AVG | Single Game Best |
---|---|---|
H | 16.38 | 30 |
R | 9.66 | 32 |
HR | 4.5 | 21 |
SB | 1.19 | 10 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.38 | - |
ER | 0.22 | - |
K | 4.86 | 23 |
HR | 0.14 | - |
BB | 0.01 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 6 | 1.4 | 2 | 1 | .254 | 3.25 | 10.250 | 2.25 |
Total | 1 | 6 | 1.4 | 2 | 1 | .254 | 3.25 | 10.250 | 2.25 |
Exhibition
4/13/2022 8:58AM PDT
W: German Marquez (5-6, 3.75), L: Shohei Ohtani (0-2, 37.80)
R | H | E | ||||
Rockies | PolloPa303 | W | 0 | 0 | 1 | |
Athletics | CPU | L | 0 | 0 | 0 |
Exhibition
4/12/2022 10:49AM PDT
W: Jacob deGrom (5-2, 2.38), L: Drew Rasmussen (1-1, 5.87)
R | H | E | ||||
Rays | cottoneye-joe727 | L | 3 | 8 | 0 | |
Nationals | CPU | W | 3 | 7 | 0 |