Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.6 | 18 |
R | 4.3 | 24 |
HR | 0.85 | 4 |
SB | 0.0 | - |
Avg | 0.0 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.25 | - |
ER | 0.25 | - |
K | 6.1 | 16 |
HR | 0.15 | - |
BB | 0.65 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 17 | 1 | 4.8 | 17 | 0 | .340 | 0.62 | 5.055 | 1.52 |
Total | 17 | 1 | 4.8 | 17 | 0 | .340 | 0.62 | 5.055 | 1.52 |
Exhibition
11/11/2021 11:05AM PST
W: Max Scherzer (6-4, 3.74), L: Justin Verlander (1-1, 3.00)
R | H | E | ||||
Angels | FreeBilCosby320 | L | 0 | 0 | 0 | |
Dodgers | CPU | W | 2 | 1 | 0 |
Exhibition
11/11/2021 10:56AM PST
W: Max Scherzer (6-4, 3.74), L: Corey Kluber (0-1, 0.00)
R | H | E | ||||
Yankees | R3born2DarkGr3y | L | 0 | 1 | 0 | |
Dodgers | CPU | W | 0 | 1 | 0 |