Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.67 | 4 |
R | 0.33 | 1 |
HR | 0.22 | 1 |
SB | 0.0 | - |
Avg | 0.03 | - |
OBP | 0.03 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.44 | - |
ER | 2.0 | - |
K | 6.44 | 13 |
HR | 0.44 | - |
BB | 0.11 | - |
ERA | 0.29 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 4 | 0.5 | 2 | 0 | .110 | 9.95 | 24.158 | 4.42 |
Total | 0 | 4 | 0.5 | 2 | 0 | .110 | 9.95 | 24.158 | 4.42 |
Exhibition
3/17/2022 9:25PM PDT
W: Carlos Rodon (1-2, 8.22), L: Chad Green (3-4, 3.51), SV: Liam Hendriks (3-1, 1.78)
R | H | E | ||||
Yankees | CPU | L | 1 | 1 | 0 | |
White Sox | Treezy7311 | W | 4 | 7 | 0 |
Exhibition
3/17/2022 4:45PM PDT
W: Clayton Kershaw (7-2, 2.16), L: Tony Gonsolin (2-3, 2.31)
R | H | E | ||||
Dodgers | CPU | L | 1 | 5 | 1 | |
Dodgers | VottingMaask | W | 5 | 7 | 0 |