Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.2 | 1 |
R | 0.0 | - |
HR | 0.0 | - |
SB | 0.0 | - |
Avg | 0.06 | - |
OBP | 0.06 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.4 | - |
ER | 0.2 | - |
K | 0.2 | 1 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 1.35 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 3 | 0.0 | 0 | 0 | .182 | 18.00 | 36.000 | 6.00 |
Total | 0 | 3 | 0.0 | 0 | 0 | .182 | 18.00 | 36.000 | 6.00 |
Exhibition
12/31/2021 5:31PM PST
W: Luis Castillo (5-6, 3.21), L: Shane Bieber (8-2, 1.63)
R | H | E | ||||
Indians | CPU | L | 0 | 0 | 0 | |
Reds | Mrfrosty555 | W | 0 | 0 | 0 |
Exhibition
12/31/2021 5:17PM PST
W: Jacob deGrom (5-2, 2.38), L: Shane Bieber (8-2, 1.63)
R | H | E | ||||
Nationals | hhawkins1309 | W | 3 | 2 | 0 | |
Indians | CPU | L | 0 | 1 | 2 |