Stat | Career AVG | Single Game Best |
---|---|---|
H | 15.71 | 8 |
R | 3.12 | 5 |
HR | 1.24 | 4 |
SB | 0.24 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.47 | - |
ER | 0.35 | - |
K | 2.76 | 10 |
HR | 0.12 | - |
BB | 0.0 | - |
ERA | 0.05 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 4 | 0.0 | 0 | 0 | .024 | 4.15 | 16.615 | 2.31 |
Total | 1 | 4 | 0.0 | 0 | 0 | .024 | 4.15 | 16.615 | 2.31 |
Exhibition
5/17/2021 6:24PM PDT
W: Trevor Bauer (6-4, 1.73), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
![]() |
Dodgers |
![]() |
W | 2 | 2 | 0 |
![]() |
Dodgers | CPU | L | 0 | 1 | 0 |
Exhibition
5/9/2021 2:46AM PDT
W: Tyler Glasnow (6-1, 4.08), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
![]() |
Dodgers | CPU | L | 0 | 0 | 0 |
![]() |
Rays |
![]() |
W | 4 | 4 | 0 |