Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.21 | 11 |
R | 1.33 | 6 |
HR | 0.5 | 2 |
SB | 0.08 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 6.83 | 19 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 8 | 0.9 | 7 | 1 | .131 | 3.22 | 15.313 | 3.04 |
Total | 2 | 8 | 0.9 | 7 | 1 | .131 | 3.22 | 15.313 | 3.04 |
Exhibition
10/23/2021 9:40PM PDT
W: Shohei Ohtani (1-1, 37.80), L: Matt Barnes (1-4, 4.30)
R | H | E | ||||
Red Sox | CPU | L | 0 | 0 | 0 | |
Athletics | yungpluto301 | W | 1 | 6 | 0 |
Exhibition
10/21/2021 7:54PM PDT
W: Eduardo Rodriguez (1-0, 0.00), L: Julio Urias (3-1, 3.27)
R | H | E | ||||
Dodgers | CPU | L | 0 | 2 | 0 | |
Red Sox | OGKaspGhost | W | 5 | 10 | 0 |