Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.07 | 20 |
R | 3.27 | 13 |
HR | 1.36 | 5 |
SB | 0.55 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.19 | - |
ER | 0.08 | - |
K | 4.94 | 23 |
HR | 0.01 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 4 | 0.8 | 0 | 7 | .218 | 3.52 | 9.783 | 2.87 |
Total | 1 | 4 | 0.8 | 0 | 7 | .218 | 3.52 | 9.783 | 2.87 |
Exhibition
3/28/2022 4:46PM PDT
W: Shohei Ohtani (1-1, 37.80), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
Athletics | eddietagboy | W | 3 | 9 | 2 | |
Blue Jays | CPU | L | 3 | 4 | 0 |
Exhibition
3/28/2022 4:25PM PDT
W: Logan Gilbert (1-0, 0.00), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
Blue Jays | Carlitos9123 | L | 0 | 2 | 0 | |
Rangers | CPU | W | 1 | 3 | 0 |
Dynasty
3/28/2022 4:12PM PDT
W: Jacob deGrom (8-6, 3.93), L: Frankie Montas (0-1, 18.00)
R | H | E | ||||
Waves | mikegoboomin | W | 4 | 5 | 0 | |
Ice Bears | CPU | L | 0 | 1 | 0 |