Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.79 | 12 |
R | 2.71 | 8 |
HR | 0.93 | 3 |
SB | 0.36 | 1 |
Avg | 0.03 | - |
OBP | 0.03 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.57 | - |
ER | 4.36 | - |
K | 6.86 | 18 |
HR | 1.07 | - |
BB | 1.14 | - |
ERA | 0.48 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
6/3/2021 10:31PM PDT
W: Craig Kimbrel (3-0, 5.93), L: Chad Green (0-1, 14.21)
R | H | E | ||||
Boom | CPU | L | 3 | 5 | 2 | |
Aliens | funny-burst243 | W | 13 | 16 | 1 |
Dynasty
5/15/2021 9:48AM PDT
W: Gerrit Cole (1-0, 0.00), L: Bob Feller (0-1, 13.50)
R | H | E | ||||
Boom | CPU | L | 0 | 0 | 0 | |
Mashi | W | 3 | 3 | 0 |
Dynasty
5/15/2021 9:24AM PDT
W: John Means (1-0, 0.00), L: Jesus Luzardo (0-1, 45.00)
R | H | E | ||||
CPU | CPU | W | 5 | 5 | 0 | |
Boom | CPU | L | 0 | 0 | 0 |