Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.22 | 12 |
R | 1.22 | 6 |
HR | 0.56 | 4 |
SB | 0.0 | - |
Avg | 0.04 | - |
OBP | 0.04 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.22 | - |
ER | 1.22 | - |
K | 2.67 | 9 |
HR | 0.44 | - |
BB | 0.33 | - |
ERA | 0.38 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 4 | 0.0 | 0 | 0 | .100 | 1.80 | 28.800 | 1.80 |
Total | 1 | 4 | 0.0 | 0 | 0 | .100 | 1.80 | 28.800 | 1.80 |
Exhibition
1/25/2024 10:32AM PST
W: Justin Verlander (2-0, 3.00), L: Max Fried (7-1, 2.25)
R | H | E | ||||
Braves | CPU | L | 0 | 0 | 0 | |
Angels | Rude1-1973 | W | 0 | 2 | 0 |
Exhibition
1/25/2024 10:14AM PST
W: Tony Gonsolin (3-2, 2.31), L: Max Fried (7-1, 2.25)
R | H | E | ||||
Braves | CPU | L | 0 | 1 | 0 | |
Dodgers | kartiel023 | W | 0 | 0 | 0 |