Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.28 | 20 |
R | 2.23 | 16 |
HR | 0.92 | 3 |
SB | 0.1 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.03 | - |
ER | 0.01 | - |
K | 5.67 | 20 |
HR | 0.01 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 0.0 | 0 | 0 | .154 | 0.00 | 18.000 | 2.25 |
Total | 0 | 2 | 0.0 | 0 | 0 | .154 | 0.00 | 18.000 | 2.25 |
Dynasty
5/21/2021 8:48PM PDT
W: John Means (2-0, 0.00), L: Trevor Bauer (1-1, 12.00)
R | H | E | ||||
Daddy | Synadrian5410 | L | 0 | 0 | 0 | |
Mashers | CPU | W | 4 | 5 | 0 |
Dynasty
5/14/2021 8:56PM PDT
W: Fernando Valenzuela (3-0, 0.00), L: Zack Greinke (1-5, 3.32)
R | H | E | ||||
Mashers | CPU | L | 0 | 0 | 0 | |
Dodgers | coolbreeze83160 | W | 0 | 1 | 0 |
Dynasty
5/14/2021 4:25PM PDT
W: Shohei Ohtani (2-2, 3.15), L: Zack Greinke (1-4, 3.50)
R | H | E | ||||
Mashers | CPU | L | 3 | 4 | 0 | |
Seawolves | Joshhasnodad711 | W | 2 | 2 | 0 |