Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.84 | 13 |
R | 1.19 | 10 |
HR | 0.17 | 2 |
SB | 0.34 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.56 | - |
ER | 0.64 | - |
K | 3.77 | 16 |
HR | 0.22 | - |
BB | 0.14 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 26 | 42 | 1.1 | 11 | 35 | .273 | 3.36 | 8.378 | 2.96 |
Total | 26 | 42 | 1.1 | 11 | 35 | .273 | 3.36 | 8.378 | 2.96 |
Exhibition
11/8/2021 3:34PM PST
W: Tanner Houck (4-0, 0.53), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Red Sox | HolyPhoenix7344 | W | 1 | 2 | 0 | |
Dodgers | CPU | L | 0 | 0 | 0 |
Exhibition
11/7/2021 8:26AM PST
W: Max Scherzer (6-4, 3.74), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
Dodgers | CPU | W | 0 | 0 | 0 | |
Dodgers | PHILLY RELL9266 | L | 0 | 0 | 0 |
Exhibition
10/30/2021 11:31AM PDT
W: Zach Davies (8-4, 2.73), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Cubs | TinselTick42524 | W | 1 | 2 | 0 | |
Dodgers | CPU | L | 0 | 0 | 0 |