Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.71 | 23 |
R | 2.02 | 11 |
HR | 0.6 | 7 |
SB | 0.38 | 4 |
Avg | 0.0 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.4 | - |
ER | 2.31 | - |
K | 6.38 | 19 |
HR | 0.6 | - |
BB | 1.58 | - |
ERA | 0.08 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 9 | 1.3 | 3 | 10 | .240 | 4.68 | 8.460 | 3.66 |
Total | 3 | 9 | 1.3 | 3 | 10 | .240 | 4.68 | 8.460 | 3.66 |
Exhibition
10/30/2021 2:37PM PDT
W: Chris Martin (2-1, 1.00), L: Adam Cimber (0-2, 3.97)
R | H | E | ||||
Blue Jays | CPU | L | 4 | 9 | 0 | |
Braves | FatSlobAndy67 | W | 5 | 11 | 0 |
Exhibition
10/29/2021 11:18PM PDT
W: Max Scherzer (6-4, 3.74), L: Jose Berrios (5-5, 4.00)
R | H | E | ||||
Dodgers | R1CKLA_THEBULL | W | 3 | 3 | 0 | |
Blue Jays | CPU | L | 0 | 0 | 0 |
Exhibition
10/29/2021 11:10PM PDT
W: David Price (1-0, 0.00), L: Robbie Ray (2-6, 6.62), SV: Kenley Jansen (3-1, 3.33)
R | H | E | ||||
Dodgers | W | 5 | 9 | 0 | ||
Blue Jays | CPU | L | 2 | 5 | 1 |