Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.72 | 14 |
R | 4.33 | 13 |
HR | 1.28 | 4 |
SB | 0.67 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 10.11 | 21 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 7 | 4.2 | 23 | 19 | .235 | 4.28 | 9.145 | 3.31 |
Total | 11 | 7 | 4.2 | 23 | 19 | .235 | 4.28 | 9.145 | 3.31 |
Exhibition
4/28/2021 7:40PM PDT
W: Luis Castillo (5-6, 3.21), L: Shane Bieber (8-2, 1.63)
R | H | E | ||||
Reds | CPU | W | 11 | 7 | 0 | |
Indians | BuschBndit91 | L | 1 | 4 | 1 |
Exhibition
4/25/2021 10:04PM PDT
W: Taijuan Walker (5-3, 2.70), L: Tyler Mahle (2-3, 3.59)
R | H | E | ||||
Reds | CPU | L | 5 | 9 | 0 | |
Nationals | HuRRyUpNdiE13 | W | 5 | 8 | 0 |