Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.0 | 9 |
R | 1.67 | 8 |
HR | 0.17 | 1 |
SB | 0.25 | 3 |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.08 | - |
ER | 2.0 | - |
K | 6.5 | 27 |
HR | 0.58 | - |
BB | 1.5 | - |
ERA | 0.39 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 14 | 1.4 | 2 | 4 | .191 | 5.75 | 16.794 | 4.05 |
Total | 7 | 14 | 1.4 | 2 | 4 | .191 | 5.75 | 16.794 | 4.05 |
Exhibition
8/16/2022 11:58AM PDT
W: Matthew Boyd (4-7, 6.71), L: Jacob deGrom (4-3, 2.38)
R | H | E | ||||
Tigers | lightininghockey | W | 0 | 0 | 0 | |
Nationals | CPU | L | 0 | 3 | 0 |
Exhibition
5/9/2022 3:04PM PDT
W: Jacob deGrom (5-2, 2.38), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
Nationals | keuryfeliz | W | 2 | 4 | 0 | |
Dodgers | CPU | L | 0 | 0 | 0 |
Exhibition
5/9/2022 1:44PM PDT
W: Kyle Gibson (3-6, 5.35), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Mets | Eagles273076 | W | 7 | 7 | 0 | |
Dodgers | CPU | L | 0 | 0 | 0 |