Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.13 | 16 |
R | 2.25 | 12 |
HR | 0.81 | 9 |
SB | 0.0 | - |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.06 | - |
ER | 1.63 | - |
K | 3.44 | 11 |
HR | 0.31 | - |
BB | 0.88 | - |
ERA | 0.25 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 7 | 2.3 | 8 | 1 | .409 | 6.83 | 6.517 | 4.45 |
Total | 5 | 7 | 2.3 | 8 | 1 | .409 | 6.83 | 6.517 | 4.45 |
Exhibition
3/8/2022 10:40AM PST
W: Josiah Gray (1-0, 0.00), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Dodgers | CPU | L | 4 | 9 | 0 | |
Phillies | Make_Uquit | W | 1 | 3 | 0 |
Exhibition
3/1/2022 4:33PM PST
W: Clayton Kershaw (7-2, 2.16), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Dodgers | LilSoySauce7947 | W | 7 | 8 | 0 | |
Dodgers | CPU | L | 4 | 11 | 0 |