Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.2 | 15 |
R | 2.68 | 10 |
HR | 0.88 | 4 |
SB | 0.71 | 5 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.51 | - |
ER | 3.78 | - |
K | 6.41 | 19 |
HR | 1.66 | - |
BB | 0.88 | - |
ERA | 0.14 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 12 | 16 | 2.4 | 16 | 25 | .297 | 8.41 | 9.526 | 5.28 |
Total | 12 | 16 | 2.4 | 16 | 25 | .297 | 8.41 | 9.526 | 5.28 |
Exhibition
7/27/2021 4:15PM PDT
W: Max Scherzer (6-4, 3.74), L: Tony Gonsolin (2-3, 2.31)
R | H | E | ||||
Phillies | CPU | W | 4 | 6 | 0 | |
Dodgers | Inviting_Cash101 | L | 0 | 1 | 0 |
Exhibition
7/25/2021 2:06PM PDT
W: Marcus Stroman (1-0, 0.00), L: Shohei Ohtani (0-2, 37.80)
R | H | E | ||||
Nationals | jaygran140 | W | 0 | 0 | 0 | |
Athletics | CPU | L | 0 | 0 | 0 |