Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.51 | 21 |
R | 2.55 | 16 |
HR | 0.9 | 6 |
SB | 1.28 | 10 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 8.58 | 20 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 17 | 20 | 2.9 | 33 | 55 | .296 | 4.48 | 5.867 | 3.81 |
Total | 17 | 20 | 2.9 | 33 | 55 | .296 | 4.48 | 5.867 | 3.81 |
Exhibition
1/20/2022 12:36AM PST
W: Julio Urias (4-0, 3.27), L: German Marquez (4-7, 3.75)
R | H | E | ||||
Dodgers | Sheepdog_actual7 | W | 1 | 1 | 0 | |
Rockies | CPU | L | 0 | 0 | 0 |
Exhibition
1/19/2022 6:38PM PST
W: Jacob deGrom (5-2, 2.38), L: German Marquez (4-7, 3.75)
R | H | E | ||||
Nationals | W | 0 | 0 | 0 | ||
Rockies | CPU | L | 0 | 1 | 0 |
Exhibition
10/12/2021 1:30PM PDT
W: Jose Berrios (6-4, 4.00), L: German Marquez (4-7, 3.75)
R | H | E | ||||
Blue Jays | Corleone Ng | W | 1 | 3 | 0 | |
Rockies | CPU | L | 0 | 2 | 0 |