Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.2 | 19 |
R | 2.9 | 12 |
HR | 0.52 | 5 |
SB | 1.92 | 10 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.26 | - |
ER | 3.1 | - |
K | 5.72 | 22 |
HR | 0.8 | - |
BB | 0.94 | - |
ERA | 0.1 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 29 | 1.8 | 24 | 93 | .252 | 5.78 | 8.452 | 3.91 |
Total | 23 | 29 | 1.8 | 24 | 93 | .252 | 5.78 | 8.452 | 3.91 |
Exhibition
7/16/2021 9:30PM PDT
W: Sonny Gray (6-3, 3.70), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Reds | SpidaMeech | W | 1 | 1 | 0 | |
Phillies | CPU | L | 0 | 0 | 0 |
Exhibition
6/19/2021 9:41PM PDT
W: Trevor Bauer (6-4, 1.73), L: Yu Darvish (8-4, 2.01)
R | H | E | ||||
Dodgers | CPU | W | 6 | 14 | 0 | |
Padres | PopscomBTW | L | 1 | 5 | 1 |
Exhibition
6/17/2021 7:43PM PDT
W: Shane Bieber (9-1, 1.63), L: Shohei Ohtani (0-2, 37.80)
R | H | E | ||||
Athletics | SparedTester378 | L | 0 | 3 | 0 | |
Indians | CPU | W | 0 | 1 | 0 |