Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.46 | 19 |
R | 2.96 | 13 |
HR | 1.52 | 5 |
SB | 0.28 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 4.43 | 19 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 9 | 2.6 | 12 | 4 | .249 | 3.62 | 6.615 | 2.95 |
Total | 14 | 9 | 2.6 | 12 | 4 | .249 | 3.62 | 6.615 | 2.95 |
Exhibition
3/29/2022 5:31PM PDT
W: Ranger Suarez (1-1, 20.25), L: Gerrit Cole (7-4, 2.84)
R | H | E | ||||
Mets | shootermcgraw33 | W | 1 | 2 | 0 | |
Yankees | CPU | L | 0 | 1 | 0 |
Exhibition
1/30/2022 10:31PM PST
W: Justin Verlander (2-0, 3.00), L: Corey Kluber (0-1, 0.00)
R | H | E | ||||
Angels | maydawin07 | W | 5 | 7 | 0 | |
Yankees | CPU | L | 0 | 2 | 0 |
Exhibition
12/31/2021 3:05PM PST
W: Chad Green (4-3, 3.51), L: Paul Fry (1-1, 2.45)
R | H | E | ||||
Yankees | CPU | W | 5 | 9 | 0 | |
Orioles | Rdskn4life | L | 2 | 11 | 0 |