Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.25 | 13 |
R | 2.0 | 8 |
HR | 0.25 | 1 |
SB | 1.0 | 4 |
Avg | 0.06 | - |
OBP | 0.07 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.5 | - |
ER | 1.5 | - |
K | 4.75 | 18 |
HR | 0.5 | - |
BB | 0.0 | - |
ERA | 1.27 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 3 | 2.5 | 1 | 4 | .317 | 3.60 | 14.400 | 3.40 |
Total | 1 | 3 | 2.5 | 1 | 4 | .317 | 3.60 | 14.400 | 3.40 |
Exhibition
4/25/2021 8:35PM PDT
W: Corey Knebel (1-0, 6.07), L: Kenley Jansen (3-2, 3.33)
R | H | E | ||||
Dodgers | PicklesonIce948 | L | 4 | 7 | 0 | |
Dodgers | CPU | W | 8 | 13 | 2 |
Exhibition
4/25/2021 11:08AM PDT
W: Trevor Bauer (6-4, 1.73), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
Dodgers | CPU | L | 1 | 3 | 1 | |
Dodgers | MashdBrotato787 | W | 0 | 2 | 0 |