You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL)

Universal Profile

JamieGG04

Level 33

Most Played Modes

894hr 24min
-
2hr 55min
-
35hr 17min
-
7hr 44min
1hr 32min
0hr 40min

Stats

Offensive

Stat Career AVG Single Game Best
H 5.39 215
R 4.37 303
HR 1.7 42
SB 0.06 6
Avg 0.0 -
OBP 0.0 -

Defensive

Stat Career AVG Single Game Best
H 0.55 -
ER 0.29 -
K 4.35 40
HR 0.16 -
BB 0.04 -
ERA 0.0 -

Online Totals

Year W L R/G HR SB AVG ERA K/9 WHIP
2021 177 63 4.6 600 29 .290 1.31 2.673 1.04
2020 0 0 0.0 0 0 .000 0.00 .000 0.00
2019 0 0 0.0 0 0 .000 0.00 .000 0.00
2018 2 0 5.0 4 4 .327 0.82 10.636 1.09
2017 36 19 2.9 56 48 .300 4.13 7.303 3.21
2016 10 5 3.5 15 5 .327 3.31 7.163 3.55
2015 61 42 3.6 95 87 .268 3.04 6.996 3.23
2014 28 5 6.3 41 23 .314 2.23 7.639 3.13
2013 4 3 5.6 9 5 .361 7.02 1.537 4.17
Total 318 137 4.3 820 201 .290 1.76 3.713 1.56

Game History

Nothing found.