Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.49 | 10 |
R | 0.64 | 6 |
HR | 0.27 | 3 |
SB | 0.0 | - |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.05 | - |
ER | 0.03 | - |
K | 1.08 | 10 |
HR | 0.02 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 2 | 0.2 | 0 | 0 | .094 | 4.74 | 18.474 | 3.16 |
Total | 4 | 2 | 0.2 | 0 | 0 | .094 | 4.74 | 18.474 | 3.16 |
Exhibition
4/2/2022 7:33AM PDT
W: Max Scherzer (6-4, 3.74), L: Drew Smyly (0-2, 3.42)
R | H | E | ||||
Dodgers | Cantgetright441 | W | 1 | 2 | 0 | |
Braves | CPU | L | 0 | 0 | 0 |
Exhibition
5/5/2021 6:15PM PDT
W: Charlie Morton (3-2, 4.74), L: Corey Kluber (0-1, 0.00)
R | H | E | ||||
Braves | CPU | W | 0 | 2 | 0 | |
Yankees | ErickDanger16 | L | 7 | 6 | 0 |