Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.14 | 13 |
R | 1.46 | 10 |
HR | 0.66 | 4 |
SB | 0.5 | 11 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.5 | - |
ER | 1.37 | - |
K | 4.87 | 22 |
HR | 0.53 | - |
BB | 0.31 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 3 | 0.0 | 0 | 0 | .055 | 0.00 | 22.050 | 1.50 |
Total | 0 | 3 | 0.0 | 0 | 0 | .055 | 0.00 | 22.050 | 1.50 |
Dynasty
9/28/2021 2:39PM PDT
W: Craig Kimbrel (1-1, 10.12), L: Craig Kimbrel (0-1, 13.50), SV: Aroldis Chapman (0-1, 3.60)
R | H | E | ||||
Twins | shammyyy__ | W | 4 | 7 | 0 | |
Bombers | CPU | L | 1 | 2 | 2 |
Dynasty
8/15/2021 9:11PM PDT
W: Cliff Lee (4-10, 13.98), L: Cy Young (0-2, 4.30)
R | H | E | ||||
Rebels | Kodiyekodye2 | W | 3 | 4 | 0 | |
Bombers | CPU | L | 0 | 1 | 0 |
Exhibition
8/1/2021 9:55PM PDT
W: Max Scherzer (6-4, 3.74), L: Carlos Rodon (0-3, 8.22)
R | H | E | ||||
White Sox | CPU | L | 0 | 0 | 0 | |
Dodgers | MasterMudd401 | W | 0 | 0 | 0 |