Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.33 | 13 |
R | 1.67 | 8 |
HR | 0.0 | - |
SB | 0.33 | 2 |
Avg | 0.07 | - |
OBP | 0.07 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.33 | - |
ER | 5.83 | - |
K | 6.0 | 13 |
HR | 2.17 | - |
BB | 0.5 | - |
ERA | 1.81 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 10 | 1.0 | 0 | 9 | .147 | 9.68 | 14.182 | 5.05 |
Total | 4 | 10 | 1.0 | 0 | 9 | .147 | 9.68 | 14.182 | 5.05 |
Exhibition
9/4/2021 10:44PM PDT
W: Jesus Luzardo (4-2, 4.12), L: Matthew Boyd (3-8, 6.71)
R | H | E | ||||
Marlins | W | 4 | 9 | 0 | ||
Tigers | CPU | L | 0 | 0 | 0 |
Exhibition
8/29/2021 6:26PM PDT
W: Ian Krol (1-0, 0.00), L: Tarik Skubal (1-5, 5.62)
R | H | E | ||||
Tigers | CPU | L | 0 | 3 | 0 | |
Tigers | SullyBuG55 | W | 4 | 4 | 1 |
Exhibition
7/30/2021 2:32PM PDT
W: Casey Mize (1-3, 6.99), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Tigers | CPU | W | 0 | 0 | 0 | |
Phillies | PeakPrawn754510 | L | 0 | 0 | 0 |