Stat | Career AVG | Single Game Best |
---|---|---|
H | 10.0 | 15 |
R | 4.17 | 11 |
HR | 3.17 | 5 |
SB | 0.17 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 8.33 | 21 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 6 | 0.7 | 5 | 0 | .139 | 1.74 | 14.806 | 3.68 |
Total | 1 | 6 | 0.7 | 5 | 0 | .139 | 1.74 | 14.806 | 3.68 |
Exhibition
12/5/2021 10:09AM PST
W: Max Scherzer (6-4, 3.74), L: Brandon Woodruff (3-6, 3.05)
R | H | E | ||||
Dodgers | STICKYS BUD | W | 0 | 2 | 0 | |
Brewers | CPU | L | 0 | 0 | 0 |
Exhibition
10/31/2021 8:21AM PDT
W: Max Scherzer (6-4, 3.74), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
Dodgers | CPU | L | 0 | 2 | 0 | |
Dodgers | FawnCannon53090 | W | 2 | 3 | 0 |