Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.8 | 18 |
R | 2.2 | 15 |
HR | 0.8 | 5 |
SB | 0.17 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.61 | - |
ER | 0.37 | - |
K | 4.94 | 19 |
HR | 0.22 | - |
BB | 0.06 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 21 | 2.0 | 24 | 0 | .252 | 10.15 | 12.240 | 6.07 |
Total | 14 | 21 | 2.0 | 24 | 0 | .252 | 10.15 | 12.240 | 6.07 |
Exhibition
7/25/2024 5:26PM PDT
W: Shane Bieber (9-1, 1.63), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Indians | princeskitty111 | W | 3 | 5 | 0 | |
Dodgers | CPU | L | 0 | 1 | 0 |
Exhibition
9/29/2023 6:18PM PDT
W: Max Scherzer (6-4, 3.74), L: Jacob deGrom (4-3, 2.38)
R | H | E | ||||
Dodgers | changomallo | W | 6 | 7 | 0 | |
Nationals | CPU | L | 0 | 0 | 0 |