Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.65 | 17 |
R | 2.0 | 8 |
HR | 0.59 | 3 |
SB | 0.12 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.76 | - |
ER | 2.65 | - |
K | 7.88 | 20 |
HR | 1.24 | - |
BB | 0.82 | - |
ERA | 0.22 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 1 | 4.8 | 7 | 2 | .248 | 0.51 | 10.286 | 2.74 |
Total | 3 | 1 | 4.8 | 7 | 2 | .248 | 0.51 | 10.286 | 2.74 |
Exhibition
4/25/2021 3:41PM PDT
W: Jacob deGrom (5-2, 2.38), L: Chad Kuhl (2-4, 4.27)
R | H | E | ||||
Pirates | CPU | L | 0 | 1 | 0 | |
Nationals | BIGPLAY_1012 | W | 2 | 9 | 0 |
Exhibition
4/20/2021 8:43PM PDT
W: Chad Kuhl (3-3, 4.27), L: Madison Bumgarner (1-5, 6.48)
R | H | E | ||||
Diamondbacks | CharLeeHow5 | L | 0 | 8 | 0 | |
Pirates | CPU | W | 8 | 12 | 1 |