Stat | Career AVG | Single Game Best |
---|---|---|
H | 10.79 | 14 |
R | 3.97 | 9 |
HR | 1.9 | 5 |
SB | 0.66 | 3 |
Avg | 36.26 | - |
OBP | 0.07 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 34487.1 | - |
ER | 34485.0 | - |
K | 6.14 | 17 |
HR | 34483.69 | - |
BB | 34483.1 | - |
ERA | 2160.31 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 2 | 4.8 | 11 | 8 | .321 | 4.62 | 12.923 | 3.38 |
Total | 6 | 2 | 4.8 | 11 | 8 | .321 | 4.62 | 12.923 | 3.38 |
Dynasty
8/20/2021 11:19PM PDT
W: Jacob deGrom (16-12, 4.36), L: Dylan Cease (1-3, 11.49)
R | H | E | ||||
Black Mambas | CPU | L | 0 | 1 | 0 | |
Minks | W | 14 | 17 | 0 |
Dynasty
7/28/2021 5:46AM PDT
W: Dylan Cease (1-2, 4.76), L: Tyler Glasnow (2-11, 8.17)
R | H | E | ||||
Black Mambas | CPU | W | 1 | 5 | 0 | |
Bulldogs | Jak3-fn-22 | L | 0 | 1 | 0 |
Exhibition
7/22/2021 8:19AM PDT
W: Aroldis Chapman (2-1, 3.09), L: Taijuan Walker (4-4, 2.70), SV: Chad Green (3-3, 3.51)
R | H | E | ||||
Nationals | Toiletbowl33322 | L | 2 | 5 | 0 | |
Yankees | CPU | W | 4 | 8 | 0 |