Stat | Career AVG | Single Game Best |
---|---|---|
H | 57.4 | 6 |
R | 15.4 | 3 |
HR | 8.4 | 3 |
SB | 1.2 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 5.4 | 8 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 6 | 2.0 | 2 | 0 | .159 | 9.43 | 17.143 | 7.00 |
Total | 1 | 6 | 2.0 | 2 | 0 | .159 | 9.43 | 17.143 | 7.00 |
Exhibition
4/30/2021 11:46PM PDT
W: Corey Kluber (1-0, 0.00), L: Shohei Ohtani (0-2, 37.80), SV: Darren O'Day (4-0, 1.10)
R | H | E | ||||
Athletics | CPU | L | 2 | 6 | 2 | |
Yankees | NotoriousMikey88 | W | 12 | 15 | 0 |
Exhibition
4/30/2021 10:55PM PDT
W: Gerrit Cole (8-3, 2.84), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Yankees | CPU | W | 2 | 0 | 0 | |
Phillies | L | 0 | 0 | 0 |