Stat | Career AVG | Single Game Best |
---|---|---|
H | 10.11 | 16 |
R | 4.22 | 7 |
HR | 1.89 | 5 |
SB | 0.11 | 1 |
Avg | 0.02 | - |
OBP | 0.03 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.56 | - |
ER | 2.56 | - |
K | 12.22 | 15 |
HR | 0.89 | - |
BB | 1.22 | - |
ERA | 0.26 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 1 | 4.5 | 7 | 2 | .250 | 2.12 | 9.265 | 2.29 |
Total | 3 | 1 | 4.5 | 7 | 2 | .250 | 2.12 | 9.265 | 2.29 |
Exhibition
8/2/2021 6:07PM PDT
W: Ian Kennedy (1-2, 9.00), L: Jimmy Nelson (0-1, 0.00), SV: Ranger Suarez (0-1, 20.25)
R | H | E | ||||
Mets | W | 4 | 6 | 0 | ||
Dodgers | CPU | L | 3 | 12 | 0 |
Exhibition
8/2/2021 5:35PM PDT
W: Max Scherzer (6-4, 3.74), L: Lance Lynn (6-4, 3.32)
R | H | E | ||||
White Sox | WillieB1029 | L | 1 | 2 | 0 | |
Dodgers | CPU | W | 6 | 6 | 0 |