Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.17 | 10 |
R | 1.65 | 6 |
HR | 0.78 | 4 |
SB | 0.35 | 5 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.43 | - |
ER | 1.35 | - |
K | 4.91 | 21 |
HR | 0.3 | - |
BB | 0.43 | - |
ERA | 0.13 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 14 | 1.3 | 15 | 7 | .180 | 6.64 | 16.091 | 4.21 |
Total | 9 | 14 | 1.3 | 15 | 7 | .180 | 6.64 | 16.091 | 4.21 |
Exhibition
7/19/2022 12:04PM PDT
W: Walker Buehler (2-0, 3.44), L: Sonny Gray (5-4, 3.70)
R | H | E | ||||
Reds | Tractorboi7199 | L | 1 | 2 | 0 | |
Dodgers | CPU | W | 0 | 0 | 0 |
Exhibition
7/18/2022 10:01PM PDT
W: Jacob deGrom (5-2, 2.38), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
Nationals | YoitsJacobb | W | 7 | 12 | 0 | |
Dodgers | CPU | L | 2 | 3 | 0 |