Stat | Career AVG | Single Game Best |
---|---|---|
H | 42.88 | 10 |
R | 18.75 | 6 |
HR | 11.38 | 2 |
SB | 0.38 | 1 |
Avg | 0.0 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.0 | - |
ER | 1.5 | - |
K | 3.5 | 9 |
HR | 0.38 | - |
BB | 0.63 | - |
ERA | 0.44 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 4 | 0.8 | 0 | 0 | .231 | 8.00 | 1.000 | 4.67 |
Total | 1 | 4 | 0.8 | 0 | 0 | .231 | 8.00 | 1.000 | 4.67 |
Exhibition
1/29/2022 5:03PM PST
W: Patrick Sandoval (2-5, 5.65), L: Jacob deGrom (4-3, 2.38)
R | H | E | ||||
Nationals | CPU | L | 0 | 0 | 0 | |
Athletics | JacqueStrop1 | W | 2 | 2 | 0 |
Exhibition
1/29/2022 4:56PM PST
W: Jacob deGrom (5-2, 2.38), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Dodgers | GhettoGringo710 | L | 0 | 0 | 0 | |
Nationals | CPU | W | 0 | 0 | 0 |
Dynasty
12/5/2021 5:22PM PST
W: Lefty Grove (8-2, 1.54), L: Bob Gibson (1-2, 4.50)
R | H | E | ||||
Buffalos | Scope Diversity | W | 2 | 5 | 0 | |
Smokers | CPU | L | 2 | 7 | 1 |