Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.64 | 11 |
R | 1.48 | 8 |
HR | 0.34 | 2 |
SB | 1.04 | 8 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 6.77 | 23 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 17 | 1.0 | 4 | 37 | .171 | 1.95 | 11.266 | 2.37 |
Total | 16 | 17 | 1.0 | 4 | 37 | .171 | 1.95 | 11.266 | 2.37 |
Exhibition
1/8/2023 10:14AM PST
W: Corbin Burnes (5-1, 2.11), L: Zack Wheeler (4-3, 2.92)
R | H | E | ||||
Mets | CPU | L | 0 | 0 | 0 | |
Brewers | beasttime69 | W | 3 | 3 | 0 |
Exhibition
1/7/2023 11:02AM PST
W: Max Scherzer (6-4, 3.74), L: Zack Wheeler (4-3, 2.92)
R | H | E | ||||
Dodgers | AbiyanielPR | W | 1 | 4 | 0 | |
Mets | CPU | L | 4 | 5 | 0 |
Exhibition
4/3/2022 4:02PM PDT
W: Max Scherzer (6-4, 3.74), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
Dodgers | CPU | L | 1 | 1 | 0 | |
Dodgers | superman1111112 | W | 0 | 2 | 0 |