Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.79 | 16 |
R | 2.01 | 11 |
HR | 0.59 | 4 |
SB | 0.53 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.87 | - |
ER | 2.31 | - |
K | 8.19 | 21 |
HR | 0.81 | - |
BB | 0.71 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 22 | 14 | 2.4 | 18 | 28 | .202 | 2.05 | 8.926 | 2.16 |
Total | 22 | 14 | 2.4 | 18 | 28 | .202 | 2.05 | 8.926 | 2.16 |
Exhibition
12/10/2021 11:33AM PST
W: Carlos Rodon (1-2, 8.22), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Dodgers | GhostzHitman2 | L | 0 | 0 | 0 | |
White Sox | CPU | W | 2 | 5 | 0 |
Exhibition
12/8/2021 7:05AM PST
W: Chad Green (4-3, 3.51), L: Aroldis Chapman (1-2, 3.09)
R | H | E | ||||
Yankees | CPU | L | 0 | 3 | 0 | |
Yankees | unusualparty9101 | W | 1 | 2 | 1 |