Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.44 | 23 |
R | 2.44 | 13 |
HR | 0.56 | 2 |
SB | 0.38 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 8.13 | 19 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 21 | 1.8 | 15 | 13 | .264 | 8.93 | 13.500 | 4.95 |
Total | 8 | 21 | 1.8 | 15 | 13 | .264 | 8.93 | 13.500 | 4.95 |
Exhibition
10/1/2021 2:23PM PDT
W: Janson Junk (1-0, 0.00), L: Kenley Jansen (3-2, 3.33)
R | H | E | ||||
Athletics | GASTATION2 | W | 2 | 7 | 1 | |
Dodgers | CPU | L | 0 | 2 | 0 |
Exhibition
6/12/2021 9:31PM PDT
W: Zack Greinke (4-3, 4.03), L: Charlie Morton (2-3, 4.74)
R | H | E | ||||
Braves | ClassicvibeZ904 | L | 12 | 17 | 1 | |
Angels | CPU | W | 13 | 23 | 1 |
Exhibition
5/13/2021 5:53PM PDT
W: Chris Bassitt (6-2, 2.29), L: Zack Greinke (3-4, 4.03)
R | H | E | ||||
Mariners | StiffGrub0007 | W | 5 | 4 | 0 | |
Angels | CPU | L | 0 | 2 | 0 |