Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.42 | 22 |
R | 2.37 | 20 |
HR | 0.69 | 9 |
SB | 0.32 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.19 | - |
ER | 1.61 | - |
K | 5.69 | 24 |
HR | 0.49 | - |
BB | 0.48 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 210 | 167 | 2.3 | 228 | 126 | .261 | 2.73 | 5.442 | 2.46 |
Total | 210 | 167 | 2.3 | 228 | 126 | .261 | 2.73 | 5.442 | 2.46 |
Exhibition
4/4/2022 6:42PM PDT
W: Robbie Ray (3-5, 6.62), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
![]() |
Blue Jays | CPU | W | 1 | 3 | 0 |
![]() |
Dodgers | L | 0 | 1 | 0 |
Exhibition
4/4/2022 4:24PM PDT
W: Max Scherzer (6-4, 3.74), L: Clayton Kershaw (6-3, 2.16)
R | H | E | ||||
![]() |
Dodgers | CPU | L | 1 | 7 | 0 |
![]() |
Dodgers |
![]() |
W | 2 | 7 | 0 |
Exhibition
4/4/2022 3:39PM PDT
W: Corey Kluber (1-0, 0.00), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
![]() |
Yankees |
![]() |
W | 1 | 5 | 0 |
![]() |
Blue Jays | CPU | L | 0 | 2 | 0 |