Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.77 | 21 |
R | 2.27 | 16 |
HR | 0.38 | 3 |
SB | 0.45 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.23 | - |
ER | 1.68 | - |
K | 6.01 | 22 |
HR | 0.54 | - |
BB | 1.02 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 65 | 67 | 2.0 | 45 | 59 | .249 | 3.05 | 9.178 | 3.18 |
Total | 65 | 67 | 2.0 | 45 | 59 | .249 | 3.05 | 9.178 | 3.18 |
Exhibition
7/22/2022 7:26AM PDT
W: Jacob deGrom (5-2, 2.38), L: Lance Lynn (6-4, 3.32), SV: Edwin Diaz (2-1, 1.75)
R | H | E | ||||
Nationals | CPU | W | 3 | 9 | 0 | |
White Sox | Si1entB0709 | L | 2 | 5 | 0 |
Exhibition
7/20/2022 4:59PM PDT
W: Chad Green (4-3, 3.51), L: Noah Syndergaard (0-1, 0.00)
R | H | E | ||||
Nationals | CPU | L | 1 | 1 | 0 | |
Yankees | jayjay002700 | W | 2 | 4 | 0 |
Exhibition
7/20/2022 12:48PM PDT
W: Jacob deGrom (5-2, 2.38), L: Jose Berrios (5-5, 4.00)
R | H | E | ||||
Nationals | CPU | W | 16 | 21 | 0 | |
Blue Jays | Prestongames368 | L | 1 | 3 | 0 |