Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.48 | 18 |
R | 2.87 | 11 |
HR | 1.01 | 5 |
SB | 0.25 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.08 | - |
ER | 0.05 | - |
K | 4.46 | 20 |
HR | 0.03 | - |
BB | 0.02 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
1/7/2022 3:05PM PST
W: Jacob deGrom (8-9, 4.89), L: Shohei Ohtani (35-30, 3.41)
R | H | E | ||||
Smugglers | Gh0st X8919 | W | 3 | 8 | 0 | |
Cobars | CPU | L | 1 | 1 | 0 |
Dynasty
1/7/2022 2:16PM PST
W: Tyler Glasnow (1-0, 0.00), L: Shohei Ohtani (35-29, 3.35)
R | H | E | ||||
Cobars | CPU | L | 0 | 0 | 0 | |
Canes | carson_14_reed | W | 5 | 5 | 1 |
Dynasty
1/5/2022 6:03PM PST
W: Shohei Ohtani (35-28, 3.13), L: Robbie Ray (1-4, 5.20)
R | H | E | ||||
Aviators | n8maxima2k3 | L | 4 | 7 | 2 | |
Cobars | CPU | W | 11 | 18 | 0 |