Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.6 | 12 |
R | 0.9 | 7 |
HR | 0.3 | 1 |
SB | 0.3 | 2 |
Avg | 0.02 | - |
OBP | 0.03 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.8 | 1 |
ER | 2.5 | - |
K | 6.8 | 22 |
HR | 0.6 | - |
BB | 0.1 | - |
ERA | 0.55 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 4.7 | 2 | 0 | .280 | 7.20 | 14.040 | 2.64 |
Total | 2 | 1 | 4.7 | 2 | 0 | .280 | 7.20 | 14.040 | 2.64 |
Exhibition
5/3/2021 12:52PM PDT
W: Shane Bieber (9-1, 1.63), L: Jacob deGrom (4-3, 2.38)
R | H | E | ||||
Indians | DAWGPD4LIFE | W | 8 | 8 | 0 | |
Nationals | CPU | L | 0 | 4 | 1 |
Exhibition
4/28/2021 6:13PM PDT
W: Brent Suter (3-0, 3.13), L: Kenley Jansen (3-2, 3.33)
R | H | E | ||||
Dodgers | CPU | L | 4 | 10 | 1 | |
Brewers | at XxPINES35xXx | W | 5 | 13 | 0 |