Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.22 | 15 |
R | 1.49 | 9 |
HR | 0.58 | 5 |
SB | 0.29 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.04 | - |
ER | 0.02 | - |
K | 3.35 | 19 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 17 | 24 | 2.0 | 32 | 17 | .240 | 5.81 | 10.706 | 3.96 |
Total | 17 | 24 | 2.0 | 32 | 17 | .240 | 5.81 | 10.706 | 3.96 |
Exhibition
10/17/2021 1:21PM PDT
W: Max Scherzer (6-4, 3.74), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
Blue Jays | Charlie1482 | L | 1 | 2 | 2 | |
Dodgers | CPU | W | 1 | 8 | 0 |
Exhibition
9/6/2021 12:35PM PDT
W: Jake Diekman (3-0, 0.42), L: Phil Bickford (0-1, 36.00)
R | H | E | ||||
Dodgers | CPU | L | 2 | 10 | 1 | |
Mariners | BigOFromTheO | W | 3 | 9 | 0 |