Stat | Career AVG | Single Game Best |
---|---|---|
H | 9.13 | 12 |
R | 3.16 | 8 |
HR | 0.84 | 2 |
SB | 0.16 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 7.03 | 22 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 8 | 2.6 | 10 | 0 | .249 | 3.50 | 11.333 | 2.56 |
Total | 9 | 8 | 2.6 | 10 | 0 | .249 | 3.50 | 11.333 | 2.56 |
Exhibition
7/7/2021 10:41AM PDT
W: Joe Kelly (1-0, 1.80), L: David Price (0-1, 0.00), SV: Kenley Jansen (3-1, 3.33)
R | H | E | ||||
Dodgers | CPU | L | 5 | 11 | 0 | |
Dodgers | STONEcoldSETTA | W | 6 | 11 | 1 |
Exhibition
7/6/2021 8:48PM PDT
W: Trevor Bauer (6-4, 1.73), L: Gerrit Cole (7-4, 2.84)
R | H | E | ||||
Dodgers | CPU | W | 0 | 4 | 0 | |
Yankees | Mannyy415_ | L | 0 | 0 | 0 |