Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.55 | 16 |
R | 1.68 | 12 |
HR | 0.77 | 4 |
SB | 0.09 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.02 | - |
ER | 2.0 | - |
K | 7.04 | 25 |
HR | 0.72 | - |
BB | 0.49 | - |
ERA | 0.06 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 24 | 27 | 1.9 | 41 | 5 | .174 | 3.61 | 13.213 | 3.11 |
Total | 24 | 27 | 1.9 | 41 | 5 | .174 | 3.61 | 13.213 | 3.11 |
Exhibition
3/30/2022 5:28PM PDT
W: Nick Pivetta (3-0, 6.89), L: Austin Gomber (1-2, 1.86)
R | H | E | ||||
Rockies | CPU | L | 0 | 1 | 0 | |
Red Sox | Shakills08 | W | 6 | 11 | 0 |
Exhibition
3/30/2022 4:58PM PDT
W: Jon Gray (3-4, 6.69), L: Shane Bieber (8-2, 1.63)
R | H | E | ||||
Indians | I-_-niiickk-_-I | L | 5 | 8 | 1 | |
Rockies | CPU | W | 12 | 14 | 0 |
Exhibition
3/30/2022 1:15PM PDT
W: Ranger Suarez (1-1, 20.25), L: Joe Ryan (0-1, 0.00)
R | H | E | ||||
Mets | CPU | W | 1 | 2 | 0 | |
Twins | Chiqui0919 | L | 0 | 2 | 0 |