Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.26 | 12 |
R | 1.91 | 10 |
HR | 0.74 | 5 |
SB | 1.86 | 15 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.78 | - |
ER | 0.47 | - |
K | 7.89 | 21 |
HR | 0.28 | - |
BB | 0.11 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 45 | 44 | 1.5 | 48 | 181 | .174 | 3.40 | 14.441 | 2.61 |
Total | 45 | 44 | 1.5 | 48 | 181 | .174 | 3.40 | 14.441 | 2.61 |
Exhibition
10/15/2022 5:56PM PDT
W: Julio Urias (4-0, 3.27), L: Charlie Morton (2-3, 4.74), SV: Kenley Jansen (3-1, 3.33)
R | H | E | ||||
Braves | CPU | L | 0 | 5 | 0 | |
Dodgers | progolfer3434 | W | 2 | 8 | 1 |
Exhibition
9/27/2022 2:11PM PDT
W: Nate Pearson (2-0, 6.00), L: Aroldis Chapman (1-2, 3.09)
R | H | E | ||||
Yankees | GetReefed2791 | L | 3 | 3 | 0 | |
Blue Jays | CPU | W | 4 | 6 | 0 |