Stat | Career AVG | Single Game Best |
---|---|---|
H | 31.13 | 99 |
R | 19.52 | 278 |
HR | 9.07 | 33 |
SB | 3.52 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.37 | - |
ER | 0.15 | - |
K | 13.2 | 27 |
HR | 0.07 | - |
BB | 0.11 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 2 | 1.3 | 2 | 1 | .185 | 10.50 | 20.625 | 5.50 |
Total | 4 | 2 | 1.3 | 2 | 1 | .185 | 10.50 | 20.625 | 5.50 |
Exhibition
6/13/2022 6:08PM PDT
W: Spencer Turnbull (5-4, 3.97), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
Tigers | Millers1216 | W | 5 | 4 | 0 | |
Blue Jays | CPU | L | 0 | 0 | 0 |
Exhibition
6/10/2022 6:33PM PDT
W: Gerrit Cole (8-3, 2.84), L: Chris Sale (0-1, 0.00)
R | H | E | ||||
Yankees | CPU | W | 3 | 6 | 0 | |
Red Sox | UpaCachete | L | 1 | 4 | 1 |
Exhibition
6/10/2022 5:45PM PDT
W: Max Scherzer (6-4, 3.74), L: Aaron Civale (4-7, 4.74)
R | H | E | ||||
Indians | WelcomeTrout443 | L | 0 | 3 | 0 | |
Dodgers | CPU | W | 5 | 6 | 0 |