Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.41 | 20 |
R | 2.94 | 14 |
HR | 0.87 | 8 |
SB | 0.81 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.44 | - |
ER | 2.26 | - |
K | 6.58 | 18 |
HR | 0.65 | - |
BB | 0.94 | - |
ERA | 0.05 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 40 | 25 | 2.2 | 38 | 62 | .227 | 4.69 | 11.060 | 3.74 |
Total | 40 | 25 | 2.2 | 38 | 62 | .227 | 4.69 | 11.060 | 3.74 |
Exhibition
8/5/2022 5:51PM PDT
W: Jacob deGrom (5-2, 2.38), L: Wade Miley (0-4, 5.65)
R | H | E | ||||
Reds | CPU | L | 0 | 4 | 0 | |
Nationals | Ionlywin6352 | W | 6 | 11 | 0 |
Exhibition
8/4/2022 4:20PM PDT
W: Kyle Hendricks (7-5, 2.88), L: Julio Urias (3-1, 3.27)
R | H | E | ||||
Dodgers | Mr Fart3612 | L | 2 | 8 | 0 | |
Cubs | CPU | W | 10 | 9 | 0 |
Exhibition
8/3/2022 4:45PM PDT
W: Shane Bieber (9-1, 1.63), L: Griffin Jax (0-1, 0.00)
R | H | E | ||||
Twins | CPU | L | 0 | 0 | 0 | |
Indians | PUNJABI9779 | W | 6 | 5 | 0 |