Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.69 | 20 |
R | 2.86 | 15 |
HR | 1.25 | 8 |
SB | 0.24 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.97 | - |
ER | 0.68 | - |
K | 5.88 | 21 |
HR | 0.19 | - |
BB | 0.76 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 13 | 1.2 | 5 | 6 | .209 | 5.68 | 14.893 | 4.04 |
Total | 8 | 13 | 1.2 | 5 | 6 | .209 | 5.68 | 14.893 | 4.04 |
Exhibition
9/5/2022 9:06AM PDT
W: Carlos Rodon (1-2, 8.22), L: Max Scherzer (5-5, 3.74)
R | H | E | ||||
Dodgers | Black_Hawk2125 | L | 12 | 7 | 0 | |
White Sox | CPU | W | 0 | 1 | 1 |
Exhibition
9/5/2022 8:40AM PDT
W: John Means (3-4, 4.53), L: Lance Lynn (6-4, 3.32)
R | H | E | ||||
White Sox | CPU | L | 1 | 3 | 1 | |
Orioles | BJTurnedShiesty | W | 0 | 0 | 0 |
Exhibition
9/4/2022 12:56PM PDT
W: Carlos Rodon (1-2, 8.22), L: Robbie Ray (2-6, 6.62)
R | H | E | ||||
White Sox | CPU | W | 8 | 9 | 0 | |
Blue Jays | L | 0 | 0 | 0 |